|
|
|
|
|
|
|
|
Full Scoreboard »» |
Joel Edmundson #0 |
|
Position: D | Status: On Roster |
Age: 32 | Condition: 100% |
Height: 6'5" | Contract: 3 yrs |
Weight: 221 lbs | Type: Two-Way |
Date of Birth: June 28, 1993 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: Aucune |
Waivers: Required | Expiricy: 2028 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 6 | 1 | 0 | 0% | 20.31 | 0.25 |
ON PACE | 82 | 0 | 21 | 21 | -21 | 0 | 0 | 0 | 0 | 0 | 62 | 0.00% | 41 | 123 | 21 | 0 | 0% | 20.31 | 0.25 | |
NHL CAREER | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 6 | 1 | 0 | 0.00% | 0.00 | 0.25 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Joel Edmundson
D | Top 4 Defenseman
Overall: 77
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 68
Passing: 71
Defense:
Defensive Awarness: 85
Faceoffs: 40
Puck Skills:
Puck Handling: 74
Penalty Shots: 72
Physical:
Checking: 73
Fighting: 43
Strenght: 87
Durability: 87
Skating:
Skating: 73
Endurance: 88
Senses:
Discipline: 83
Experience: 84
Leadership: 75