|
|
|
|
|
|
|
|
Full Scoreboard »» |
Dylan Larkin #0 |
|
Position: C | Status: On Roster |
Age: 28 | Condition: 100% |
Height: 6'1" | Contract: 4 yrs |
Weight: 199 lbs | Type: Two-Way |
Date of Birth: July 30, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2029 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 17 | 5 | 3 | 116 | 52.59% | 19.68 | 1.25 |
ON PACE | 82 | 0 | 103 | 103 | 41 | 0 | 0 | 0 | 0 | 0 | 349 | 0.00% | 349 | 103 | 62 | 2,378 | 52.59% | 19.68 | 1.25 | |
NHL CAREER | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 17 | 5 | 3 | 116 | 0.00% | 0.00 | 1.25 | |
Playoffs | ||||||||||||||||||||
2021 | ![]() | 7 | 2 | 3 | 5 | -2 | 8 | 0 | 1 | 0 | 2 | 15 | 13.33% | 17 | 11 | 4 | 114 | 46.49% | 16.33 | 0.71 |
NHL CAREER | 7 | 2 | 3 | 5 | -2 | 8 | 0 | 1 | 0 | 2 | 15 | 0.00% | 17 | 11 | 4 | 114 | 46.49% | 16.33 | 0.71 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dylan Larkin
C | Elite Player
Overall: 82
Age: 28
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 86
Passing: 83
Defense:
Defensive Awarness: 74
Faceoffs: 83
Puck Skills:
Puck Handling: 91
Penalty Shots: 88
Physical:
Checking: 69
Fighting: 46
Strenght: 80
Durability: 80
Skating:
Skating: 85
Endurance: 90
Senses:
Discipline: 73
Experience: 84
Leadership: 86