|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Ryan McLeod #0 |
|
| Position: C/LW | Status: On Roster |
| Age: 25 | Condition: 100% |
| Height: 6'3" | Contract: 1 yr |
| Weight: 188 lbs | Type: Two-Way |
| Date of Birth: September 21, 1999 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2018, No. 29 overall | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 42 | 9 | 16 | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 102 | 8.82% | 60 | 40 | 15 | 510 | 50.78% | 17.44 | 0.60 |
| ON PACE | 82 | 18 | 31 | 49 | 2 | 0 | 0 | 0 | 2 | 2 | 199 | 8.82% | 117 | 78 | 29 | 996 | 50.78% | 17.44 | 0.60 | |
| NHL CAREER | 42 | 9 | 16 | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 102 | 8.82% | 60 | 40 | 15 | 510 | 0.00% | 0.00 | 0.60 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan McLeod
C/LW | Top 6 Forward
Overall: 78
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 77
Passing: 78
Defense: 



Defensive Awarness: 81
Faceoffs: 78
Puck Skills: 




Puck Handling: 83
Penalty Shots: 82
Physical: 




Checking: 69
Fighting: 41
Strenght: 81
Durability: 81
Skating: 




Skating: 85
Endurance: 87
Senses: 




Discipline: 92
Experience: 68
Leadership: 58