Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Christian Dvorak | Rangers | C | 0 | 5 | 2G - 2A - 4PTS | 7G - 4A - 11PTS | 9G - 11A - 20PTS |
Ryan O'Reilly | Golden Knights | C | 1 | 1 | 2G - 4A - 6PTS | 5G - 8A - 13PTS | 10G - 12A - 22PTS |
Kirill Kaprizov | Jets | LW | 2 | 4 | 3G - 2A - 5PTS | 5G - 6A - 11PTS | 9G - 12A - 21PTS |
Mitch Marner | Jets | C/LW/RW | 0 | 4 | 0G - 5A - 5PTS | 5G - 9A - 14PTS | 14G - 21A - 35PTS |
Juraj Slafkovsky | Golden Knights | LW/RW | 1 | 1 | 4G - 1A - 5PTS | 5G - 4A - 9PTS | 7G - 9A - 16PTS |
Alex Laferriere | Rangers | C/LW/RW | 2 | 2 | 2G - 2A - 4PTS | 3G - 7A - 10PTS | 6G - 13A - 19PTS |
Connor Bedard | Blue Jackets | C | 3 | 4 | 2G - 2A - 4PTS | 4G - 6A - 10PTS | 5G - 12A - 17PTS |
Seth Jarvis | Blue Jackets | C/RW | 6 | 10 | 2G - 1A - 3PTS | 7G - 3A - 10PTS | 9G - 9A - 18PTS |
Jack Hughes | Rangers | C/LW | 0 | 5 | 3G - 1A - 4PTS | 3G - 8A - 11PTS | 4G - 23A - 27PTS |
Alex DeBrincat | Mammoth | LW/RW | 2 | 9 | 3G - 0A - 3PTS | 6G - 3A - 9PTS | 17G - 15A - 32PTS |
Sebastian Aho | Rangers | C | 1 | 5 | 1G - 3A - 4PTS | 5G - 6A - 11PTS | 16G - 12A - 28PTS |
Dylan Larkin | Kings | C | 0 | 3 | 3G - 1A - 4PTS | 7G - 2A - 9PTS | 10G - 6A - 16PTS |
Aliaksei Protas | Golden Knights | C/LW/RW | 0 | 1 | 0G - 5A - 5PTS | 1G - 6A - 7PTS | 3G - 8A - 11PTS |
Jonathan Drouin | Maple Leafs | LW/RW | 2 | 5 | 4G - 0A - 4PTS | 5G - 2A - 7PTS | 8G - 11A - 19PTS |
Nikita Kucherov | Capitals | RW | 2 | 2 | 2G - 2A - 4PTS | 3G - 4A - 7PTS | 11G - 10A - 21PTS |
Martin Necas | Jets | C/RW | 0 | 5 | 1G - 1A - 2PTS | 3G - 3A - 6PTS | 7G - 7A - 14PTS |
Filip Forsberg | Maple Leafs | LW | 0 | 3 | 0G - 4A - 4PTS | 1G - 8A - 9PTS | 7G - 21A - 28PTS |
Nick Suzuki | Golden Knights | C/RW | 0 | 7 | 0G - 2A - 2PTS | 2G - 6A - 8PTS | 6G - 14A - 20PTS |
Cole Caufield | Capitals | LW/RW | 0 | 5 | 1G - 3A - 4PTS | 3G - 5A - 8PTS | 9G - 10A - 19PTS |
Tim Stützle | Mammoth | C/LW/RW | 1 | 5 | 1G - 2A - 3PTS | 3G - 4A - 7PTS | 12G - 14A - 26PTS |
Aleksander Barkov | Capitals | C | 1 | 4 | 1G - 2A - 3PTS | 2G - 5A - 7PTS | 3G - 6A - 9PTS |
Jackson LaCombe | Blue Jackets | D | 0 | 3 | 0G - 4A - 4PTS | 0G - 6A - 6PTS | 0G - 9A - 9PTS |
Mason McTavish | Blackhawks | C/LW | 0 | 9 | 0G - 1A - 1PTS | 2G - 11A - 13PTS | 5G - 24A - 29PTS |
Clayton Keller | Golden Knights | LW/RW | 1 | 7 | 1G - 1A - 2PTS | 3G - 4A - 7PTS | 7G - 7A - 14PTS |
William Nylander | Capitals | RW | 2 | 4 | 2G - 0A - 2PTS | 3G - 3A - 6PTS | 6G - 7A - 13PTS |
Vladimir Tarasenko | Lightning | LW/RW | 0 | 6 | 0G - 3A - 3PTS | 4G - 7A - 11PTS | 7G - 11A - 18PTS |
Jack Eichel | Penguins | C | 0 | 6 | 0G - 1A - 1PTS | 1G - 8A - 9PTS | 4G - 17A - 21PTS |
Quinton Byfield | Penguins | C/RW | 3 | 3 | 1G - 0A - 1PTS | 5G - 1A - 6PTS | 6G - 2A - 8PTS |
Gabriel Vilardi | Ducks | C/RW | 0 | 4 | 0G - 1A - 1PTS | 3G - 3A - 6PTS | 4G - 6A - 10PTS |
Logan Cooley | Bruins | C | 1 | 4 | 1G - 1A - 2PTS | 1G - 5A - 6PTS | 5G - 10A - 15PTS |
Oliver Bjorkstrand | Kraken | LW/RW | 1 | 4 | 1G - 0A - 1PTS | 3G - 2A - 5PTS | 9G - 10A - 19PTS |
Ryan Nugent-Hopkins | Ducks | C/LW | 0 | 4 | 0G - 1A - 1PTS | 1G - 5A - 6PTS | 7G - 12A - 19PTS |
Cole Perfetti | Hurricanes | C/LW/RW | 3 | 4 | 1G - 0A - 1PTS | 4G - 2A - 6PTS | 7G - 9A - 16PTS |
Lucas Raymond | Mammoth | LW/RW | 2 | 4 | 2G - 0A - 2PTS | 3G - 1A - 4PTS | 7G - 10A - 17PTS |
Mark Scheifele | Bruins | C | 4 | 4 | 1G - 0A - 1PTS | 4G - 0A - 4PTS | 10G - 6A - 16PTS |
Dawson Mercer | Blues | C/RW | 1 | 4 | 1G - 1A - 2PTS | 2G - 2A - 4PTS | 4G - 8A - 12PTS |
Jonatan Berggren | Wild | LW/RW | 0 | 4 | 1G - 1A - 2PTS | 2G - 3A - 5PTS | 4G - 11A - 15PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Vincent Desharnais | Canucks | D | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jonah Gadjovich | Maple Leafs | LW/RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Jeremy Lauzon | Panthers | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Pierre-Olivier Joseph | Panthers | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matt Rempe | Panthers | C/RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jordan Oesterle | Lightning | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tyson Barrie | Lightning | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Neal Pionk | Ducks | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Derek Forbort | Islanders | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Conor Timmins | Stars | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matt Martin | Islanders | C/LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Philippe Myers | Panthers | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nils Hoglander | Lightning | LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Radek Faksa | Capitals | C | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Sonny Milano | Islanders | LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Pontus Holmberg | Flyers | LW/RW | 21 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Justin Barron | Flyers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Damon Severson | Hurricanes | D | 20 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Dennis Cholowski | Lightning | D | 17 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jansen Harkins | Flames | C/LW/RW | 18 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Braden Schneider | Red Wings | D | 20 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Martin Pospisil | Kraken | C/LW/RW | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Kasperi Kapanen | Rangers | RW | 19 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Ryan Lomberg | Hurricanes | LW/RW | 18 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Connor Clifton | Senators | D | 20 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jordan Greenway | Panthers | LW | 20 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Olli Maatta | Panthers | D | 19 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Marc Del Gaizo | Wild | D | 19 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Marc-Edouard Vlasic | Islanders | D | 18 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Morgan Barron | Golden Knights | C/LW | 21 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Danton Heinen | Hurricanes | LW/RW | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Nikolas Matinpalo | Blackhawks | D | 19 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Erik Johnson | Maple Leafs | D | 17 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Zach Bogosian | Blues | D | 19 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Kevin Bahl | Flames | D | 19 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Noah Hanifin | Bruins | D | 19 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Sean Couturier | Flames | C | 17 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Back to the Top