Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Vincent Trocheck | Red Wings | C | 0 | 4 | 3G - 5A - 8PTS | 3G - 5A - 8PTS | 3G - 5A - 8PTS |
Leon Draisaitl | Sharks | C/LW/RW | 0 | 4 | 4G - 6A - 10PTS | 4G - 6A - 10PTS | 4G - 6A - 10PTS |
Auston Matthews | Panthers | C | 2 | 2 | 4G - 4A - 8PTS | 4G - 4A - 8PTS | 4G - 4A - 8PTS |
Brock Nelson | Red Wings | C/LW | 1 | 4 | 3G - 3A - 6PTS | 3G - 3A - 6PTS | 3G - 3A - 6PTS |
Ivan Barbashev | Sharks | C/LW/RW | 2 | 4 | 3G - 3A - 6PTS | 3G - 3A - 6PTS | 3G - 3A - 6PTS |
Travis Konecny | Golden Knights | LW/RW | 1 | 2 | 2G - 4A - 6PTS | 2G - 4A - 6PTS | 2G - 4A - 6PTS |
Filip Forsberg | Maple Leafs | LW | 0 | 4 | 3G - 4A - 7PTS | 3G - 4A - 7PTS | 3G - 4A - 7PTS |
Owen Tippett | Red Wings | LW/RW | 0 | 0 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 3G - 2A - 5PTS |
Brendan Gallagher | Maple Leafs | RW | 0 | 0 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 2G - 2A - 4PTS |
Zach Hyman | Predators | LW/RW | 2 | 4 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 3G - 2A - 5PTS |
Eeli Tolvanen | Golden Knights | LW/RW | 0 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 2G - 2A - 4PTS |
Ryan O'Reilly | Maple Leafs | C | 1 | 4 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 2G - 3A - 5PTS |
Teuvo Teravainen | Devils | C/LW/RW | 1 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 2G - 2A - 4PTS |
Jack Drury | Maple Leafs | C | 2 | 2 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 2G - 3A - 5PTS |
Mitch Marner | Golden Knights | LW/RW | 1 | 1 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 2G - 2A - 4PTS |
Bryan Rust | Predators | LW/RW | 2 | 3 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 3G - 1A - 4PTS |
Jake Neighbours | Devils | LW/RW | 1 | 1 | 2G - 4A - 6PTS | 2G - 4A - 6PTS | 2G - 4A - 6PTS |
Logan Stankoven | Devils | C/RW | 0 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 2G - 2A - 4PTS |
Mason Marchment | Devils | LW | 0 | 0 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 2G - 3A - 5PTS |
Anthony Cirelli | Bruins | C/RW | 0 | 0 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 1G - 4A - 5PTS |
Parker Kelly | Sharks | C/LW/RW | 3 | 3 | 3G - 0A - 3PTS | 3G - 0A - 3PTS | 3G - 0A - 3PTS |
Tyler Seguin | Devils | C/RW | 0 | 1 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 1G - 4A - 5PTS |
Dylan Strome | Golden Knights | C | 0 | 0 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 1G - 4A - 5PTS |
Brandon Hagel | Panthers | LW/RW | 0 | 0 | 3G - 3A - 6PTS | 3G - 3A - 6PTS | 3G - 3A - 6PTS |
Brock Faber | Devils | D | 0 | 0 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 2G - 2A - 4PTS |
Mason Appleton | Maple Leafs | C/LW/RW | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 0G - 4A - 4PTS |
Aleksander Barkov | Capitals | C | 0 | 0 | 2G - 4A - 6PTS | 2G - 4A - 6PTS | 2G - 4A - 6PTS |
Connor McDavid | Predators | C/RW | 0 | 4 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 1G - 3A - 4PTS |
Nikita Kucherov | Jets | RW | 0 | 4 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 2G - 3A - 5PTS |
Jonathan Marchessault | Panthers | C/RW | 0 | 1 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 3G - 1A - 4PTS |
Bo Horvat | Avalanche | C/LW/RW | 0 | 3 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 0G - 4A - 4PTS |
Nazem Kadri | Bruins | C | 0 | 0 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 3G - 1A - 4PTS |
William Nylander | Capitals | RW | 2 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 2G - 2A - 4PTS |
Evgeni Malkin | Panthers | C | 0 | 0 | 0G - 6A - 6PTS | 0G - 6A - 6PTS | 0G - 6A - 6PTS |
Sam Reinhart | Capitals | C/LW/RW | 0 | 0 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 3G - 2A - 5PTS |
Mark Scheifele | Jets | C | 1 | 4 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 3G - 2A - 5PTS |
Tyler Bertuzzi | Kraken | LW | 3 | 3 | 3G - 0A - 3PTS | 3G - 0A - 3PTS | 3G - 0A - 3PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Back to the Top