Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Brandon Saad | Stars | LW | 2 | 2 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 13G - 17A - 30PTS |
Nick Suzuki | Golden Knights | C/RW | 4 | 6 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 12G - 28A - 40PTS |
Mitch Marner | Golden Knights | LW/RW | 1 | 6 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 23G - 20A - 43PTS |
John Carlson | Sharks | D | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 4G - 15A - 19PTS |
Ryan Poehling | Stars | C | 0 | 0 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 8G - 20A - 28PTS |
Justin Faulk | Blackhawks | D | 1 | 4 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 5G - 17A - 22PTS |
Kevin Fiala | Golden Knights | LW/RW | 2 | 4 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 11G - 13A - 24PTS |
Alex Ovechkin | Lightning | LW/RW | 3 | 3 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 21G - 20A - 41PTS |
Matt Boldy (R) | Blue Jackets | LW | 3 | 4 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 10G - 18A - 28PTS |
Sean Couturier | Canadiens | C | 1 | 11 | 2G - 0A - 2PTS | 2G - 0A - 2PTS | 18G - 34A - 52PTS |
Brock Boeser | Hurricanes | RW | 0 | 4 | 0G - 2A - 2PTS | 0G - 2A - 2PTS | 15G - 27A - 42PTS |
Adam Lowry | Sabres | C | 1 | 4 | 1G - 0A - 1PTS | 1G - 0A - 1PTS | 10G - 15A - 25PTS |
J.T. Miller | Blue Jackets | C/LW | 0 | 4 | 0G - 2A - 2PTS | 0G - 2A - 2PTS | 14G - 26A - 40PTS |
Jesper Bratt | Devils | LW/RW | 6 | 7 | 1G - 0A - 1PTS | 1G - 0A - 1PTS | 14G - 15A - 29PTS |
Brock Nelson | Red Wings | C/LW | 3 | 3 | 0G - 0A - 0PTS | 1G - 1A - 2PTS | 11G - 26A - 37PTS |
Robby Fabbri | Maple Leafs | C/LW/RW | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 6G - 11A - 17PTS |
Filip Forsberg | Maple Leafs | LW | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 27G - 25A - 52PTS |
Ryan O'Reilly | Maple Leafs | C | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 21G - 35A - 56PTS |
Anthony Cirelli | Bruins | C/RW | 3 | 3 | 1G - 0A - 1PTS | 1G - 0A - 1PTS | 31G - 35A - 66PTS |
Scott Laughton | Lightning | C/LW | 0 | 5 | 0G - 2A - 2PTS | 0G - 2A - 2PTS | 14G - 28A - 42PTS |
Vladislav Namestnikov | Lightning | C/RW | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 7G - 19A - 26PTS |
Andrew Mangiapane | Canadiens | LW | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 9G - 8A - 17PTS |
Dylan Larkin | Kings | C | 2 | 7 | 1G - 0A - 1PTS | 2G - 0A - 2PTS | 17G - 31A - 48PTS |
Kirill Marchenko | Rangers | RW | 1 | 5 | 0G - 0A - 0PTS | 1G - 0A - 1PTS | 12G - 21A - 33PTS |
Sam Reinhart | Capitals | C/LW/RW | 0 | 6 | 0G - 1A - 1PTS | 0G - 2A - 2PTS | 20G - 19A - 39PTS |
Nazem Kadri | Bruins | C | 4 | 4 | 1G - 0A - 1PTS | 1G - 0A - 1PTS | 19G - 33A - 52PTS |
Joel Eriksson Ek | Rangers | C | 0 | 5 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 11G - 23A - 34PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jacob Bryson | Canucks | D | 42 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Carrier | Canucks | LW | 42 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ben Chiarot | Flames | D | 43 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jordan Greenway | Panthers | LW/RW | 34 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Kevin Bahl | Flames | D | 43 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Calvin de Haan | Predators | D | 42 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jordan Oesterle | Lightning | D | 42 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
David Gustafsson | Lightning | C/LW/RW | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Steven Lorentz | Panthers | C/LW | 42 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Scott Mayfield | Panthers | D | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Olen Zellweger | Flames | D | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
A.J. Greer | Capitals | LW | 29 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Mason Lohrei | Rangers | D | 43 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Jamie Drysdale | Penguins | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nils Lundkvist | Wild | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Erik Gustafsson | Predators | D | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dominik Shine | Wild | RW | 35 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Joe Veleno | Golden Knights | C/LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Carson Soucy | Canucks | D | 29 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 10A - 12PTS |
Yakov Trenin | Kings | C/LW/RW | 31 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Jacob Bernard-Docker | Flyers | D | 41 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Ilya Lyubushkin | Jets | D | 41 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Louie Belpedio | Wild | D | 44 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Timothy Liljegren | Penguins | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Adam Pelech | Kings | D | 40 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Nate Schmidt | Oilers | D | 42 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Noah Gregor | Oilers | C/LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 0A - 4PTS |
Ryan Reaves | Islanders | LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Christian Dvorak | Rangers | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 7A - 15PTS |
Jack Quinn | Mammoth | RW | 44 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Bobby Brink | Mammoth | RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 0A - 3PTS |
William Eklund | Mammoth | C/LW/RW | 39 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Conor Timmins | Islanders | D | 18 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Mark Jankowski | Penguins | C/RW | 16 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Juuso Valimaki | Senators | D | 42 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Joel Hanley | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Morgan Barron | Rangers | C/LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 2A - 9PTS |
Dante Fabbro | Golden Knights | D | 41 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Jakub Lauko | Stars | C/LW/RW | 19 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Sam Lafferty | Canadiens | C/LW/RW | 36 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jack Johnson | Penguins | D | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Brett Kulak | Kraken | D | 41 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Trevor Lewis | Jets | C/LW/RW | 35 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Marcus Foligno | Red Wings | LW/RW | 17 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 5A - 12PTS |
Jani Hakanpää | Oilers | D | 34 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Nicholas Robertson | Hurricanes | LW/RW | 16 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 7A - 11PTS |
Darren Raddysh | Flames | D | 43 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Connor Clifton | Senators | D | 25 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Trevor Carrick | Wild | D | 29 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Mike Matheson | Red Wings | D | 16 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 14A - 17PTS |
Back to the Top