|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Noah Dobson #0 |
|
| Position: D | Status: On Roster |
| Age: 25 | Condition: 100% |
| Height: 6'4" | Contract: 2 yrs |
| Weight: 200 lbs | Type: Two-Way |
| Date of Birth: January 07, 2000 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2018, No. 6 overall | Clause: None |
| Waivers: Required | Expiricy: 2027 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 10 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 10 | 13 | 10 | 0 | 0% | 20.38 | 0.10 |
| ON PACE | 77 | 8 | 0 | 8 | -31 | 15 | 0 | 0 | 0 | 0 | 116 | 6.67% | 77 | 100 | 77 | 0 | 0% | 20.38 | 0.10 | |
| NHL CAREER | 10 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 10 | 13 | 10 | 0 | 0.00% | 0.00 | 0.10 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Noah Dobson
D | Elite Player
Overall: 80
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 78
Passing: 83
Defense: 



Defensive Awarness: 83
Faceoffs: 40
Puck Skills: 




Puck Handling: 89
Penalty Shots: 84
Physical: 




Checking: 70
Fighting: 41
Strenght: 84
Durability: 84
Skating: 




Skating: 86
Endurance: 92
Senses: 




Discipline: 80
Experience: 73
Leadership: 63