|
|
|
|
|
Full Scoreboard »» |

| Drake Batherson #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 27 | Condition: 100% |
| Height: 6'3" | Contract: 1 yr |
| Weight: 200 lbs | Type: Two-Way |
| Date of Birth: April 27, 1998 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 44 | 13 | 18 | 31 | 6 | 36 | 0 | 1 | 0 | 1 | 120 | 10.83% | 65 | 66 | 14 | 64 | 45.31% | 20.17 | 0.70 |
| ON PACE | 82 | 24 | 34 | 58 | 11 | 67 | 0 | 2 | 0 | 2 | 224 | 10.83% | 121 | 123 | 26 | 119 | 45.31% | 20.17 | 0.70 | |
| NHL CAREER | 44 | 13 | 18 | 31 | 6 | 36 | 0 | 1 | 0 | 1 | 120 | 10.83% | 65 | 66 | 14 | 64 | 0.00% | 0.00 | 0.70 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Drake Batherson
LW/RW | Top 6 Forward
Overall: 79
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 83
Passing: 83
Defense: 



Defensive Awarness: 71
Faceoffs: 54
Puck Skills: 




Puck Handling: 89
Penalty Shots: 84
Physical: 




Checking: 78
Fighting: 42
Strenght: 83
Durability: 83
Skating: 




Skating: 79
Endurance: 89
Senses: 




Discipline: 77
Experience: 76
Leadership: 66