|
|
|
|
|
|
|
|
Full Scoreboard »» |

| William Eklund #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 22 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 181 lbs | Type: Two-Way |
| Date of Birth: October 12, 2002 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2021, No. 7 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 62 | 6 | 10 | 16 | -9 | 12 | 0 | 0 | 0 | 2 | 104 | 5.77% | 74 | 38 | 19 | 125 | 39.20% | 8.62 | 0.26 |
| ON PACE | 81 | 8 | 13 | 21 | -12 | 16 | 0 | 0 | 0 | 3 | 136 | 5.77% | 96 | 50 | 25 | 163 | 39.20% | 8.62 | 0.26 | |
| NHL CAREER | 62 | 6 | 10 | 16 | -9 | 12 | 0 | 0 | 0 | 2 | 104 | 5.77% | 74 | 38 | 19 | 125 | 0.00% | 0.00 | 0.26 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth |
1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00% | 1 | 3 | 0 | 3 | 33.33% | 25.47 | 1.00 |
| On Pace | 81 | 81 | 0 | 81 | -81 | 0 | 0 | 81 | 0 | 0 | 323 | 25.00% | 81 | 242 | 0 | 242 | 33.33% | 25.47 | 1.00 | |
| Career | Total | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00% | 1 | 3 | 0 | 3 | 33.33% | 25.47 | 1.00 |
William Eklund
C/LW/RW | Top 6 Forward
Overall: 75
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 80
Defense: 



Defensive Awarness: 71
Faceoffs: 52
Puck Skills: 




Puck Handling: 83
Penalty Shots: 81
Physical: 




Checking: 66
Fighting: 50
Strenght: 75
Durability: 75
Skating: 




Skating: 86
Endurance: 85
Senses: 




Discipline: 79
Experience: 62
Leadership: 53