|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Ross Colton #0 |
|
| Position: C | Status: On Roster |
| Age: 28 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 194 lbs | Type: Two-Way |
| Date of Birth: September 11, 1996 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2026 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 59 | 11 | 13 | 24 | 4 | 16 | 0 | 0 | 1 | 1 | 91 | 12.09% | 54 | 83 | 26 | 522 | 45.02% | 13.70 | 0.41 |
| ON PACE | 82 | 15 | 18 | 33 | 6 | 22 | 0 | 0 | 1 | 1 | 126 | 12.09% | 75 | 115 | 36 | 725 | 45.02% | 13.70 | 0.41 | |
| NHL CAREER | 59 | 11 | 13 | 24 | 4 | 16 | 0 | 0 | 2 | 1 | 91 | 12.09% | 54 | 83 | 26 | 522 | 0.00% | 0.00 | 0.41 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ross Colton
C | Top 6 Forward
Overall: 75
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 77
Passing: 74
Defense: 



Defensive Awarness: 72
Faceoffs: 64
Puck Skills: 




Puck Handling: 82
Penalty Shots: 79
Physical: 




Checking: 81
Fighting: 47
Strenght: 77
Durability: 77
Skating: 




Skating: 78
Endurance: 85
Senses: 




Discipline: 80
Experience: 68
Leadership: 58