|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Cam Dineen #0 |
|
| Position: D | Status: AHL |
| Age: 27 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 183 lbs | Type: Two-Way |
| Date of Birth: June 19, 1998 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 7 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 3 | 5 | 0 | 0% | 13.50 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | -23 | 47 | 0 | 0 | 0 | 0 | 23 | 0.00% | 23 | 35 | 59 | 0 | 0% | 13.50 | 0.00 | |
| NHL CAREER | 7 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 3 | 5 | 0 | 0.00% | 0.00 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Roadrunners (PHO) |
6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 3 | 8 | 0 | 0% | 18.49 | 0.17 |
| On Pace | 82 | 0 | 14 | 14 | -14 | 27 | 0 | 0 | 0 | 0 | 55 | 0.00% | 0 | 41 | 109 | 0 | 0% | 18.49 | 0.17 | |
| Career | Total | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 3 | 8 | 0 | 0% | 18.49 | 0.17 |
Cam Dineen
D | ESAHL Forward
Overall: 63
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 64
Defense: 



Defensive Awarness: 68
Faceoffs: 40
Puck Skills: 




Puck Handling: 66
Penalty Shots: 65
Physical: 




Checking: 56
Fighting: 42
Strenght: 61
Durability: 61
Skating: 




Skating: 71
Endurance: 68
Senses: 




Discipline: 73
Experience: 55
Leadership: 50