|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Josh Doan #0 |
|
| Position: RW | Status: AHL |
| Age: 23 | Condition: 100% |
| Height: 6'2" | Contract: 1 yr |
| Weight: 198 lbs | Type: Two-Way |
| Date of Birth: February 01, 2002 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2021, No. 44 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Roadrunners (PHO) |
14 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 14.71% | 16 | 19 | 4 | 10 | 70.00% | 17.14 | 0.64 |
| On Pace | 82 | 29 | 23 | 53 | 12 | 12 | 0 | 0 | 0 | 0 | 199 | 14.71% | 94 | 111 | 23 | 59 | 70.00% | 17.14 | 0.64 | |
| Career | Total | 14 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 14.71% | 16 | 19 | 4 | 10 | 70.00% | 17.14 | 0.64 |
Josh Doan
RW | ESAHL Forward
Overall: 66
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 67
Defense: 



Defensive Awarness: 63
Faceoffs: 49
Puck Skills: 




Puck Handling: 70
Penalty Shots: 69
Physical: 




Checking: 65
Fighting: 41
Strenght: 76
Durability: 76
Skating: 




Skating: 73
Endurance: 75
Senses: 




Discipline: 80
Experience: 55
Leadership: 50