|
|
|
|
|
Full Scoreboard »» |

| Beckett Sennecke | # 0 |
|
| Position: RW | Status: On Roster |
| Age: 20 | Condition: 100% |
| Height: 6'3" | Contract: 3 yrs |
| Weight: 206 lbs | Type: Two-Way |
| Date of Birth: January 28, 2006 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2024, No. 8 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2029 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 9 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 4.35% | 10 | 8 | 3 | 6 | 33.33% | 10.97 | 0.44 |
| ON PACE | 82 | 9 | 27 | 36 | 0 | 18 | 0 | 0 | 0 | 0 | 210 | 4.35% | 91 | 73 | 27 | 55 | 33.33% | 10.97 | 0.44 | |
| NHL CAREER | 9 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 4.35% | 10 | 8 | 3 | 6 | 0.00% | 0.00 | 0.44 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Rangers |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00% | 2 | 2 | 0 | 1 | 0.00% | 19.15 | 1.00 |
| On Pace | 82 | 82 | 0 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 164 | 50.00% | 164 | 164 | 0 | 82 | 0.00% | 19.15 | 1.00 | |
| Career | Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00% | 2 | 2 | 0 | 1 | 0.00% | 19.15 | 1.00 |
Beckett Sennecke
RW | Bottom 6 Forward
Overall: 74
Age: 20
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 79
Passing: 80
Defense: 



Defensive Awarness: 66
Faceoffs: 44
Puck Skills: 




Puck Handling: 86
Penalty Shots: 81
Physical: 




Checking: 72
Fighting: 42
Strenght: 84
Durability: 84
Skating: 




Skating: 77
Endurance: 86
Senses: 




Discipline: 66
Experience: 54
Leadership: 50