|
Full Scoreboard »» |

| Taylor Ward #0 |
|
| Position: RW | Status: AHL |
| Age: 27 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 207 lbs | Type: Two-Way |
| Date of Birth: March 31, 1998 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolf Pack (NYR) |
7 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | 7.14% | 4 | 15 | 1 | 29 | 55.17% | 19.96 | 0.57 |
| On Pace | 82 | 12 | 35 | 47 | 35 | 23 | 0 | 0 | 0 | 12 | 164 | 7.14% | 47 | 176 | 12 | 340 | 55.17% | 19.96 | 0.57 | |
| Career | Total | 7 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | 7.14% | 4 | 15 | 1 | 29 | 55.17% | 19.96 | 0.57 |
Taylor Ward
RW | ESAHL Forward
Overall: 60
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 61
Defense: 



Defensive Awarness: 62
Faceoffs: 43
Puck Skills: 




Puck Handling: 63
Penalty Shots: 60
Physical: 




Checking: 63
Fighting: 47
Strenght: 66
Durability: 66
Skating: 




Skating: 63
Endurance: 69
Senses: 




Discipline: 63
Experience: 55
Leadership: 50