|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Joshua Roy #0 |
|
| Position: LW/RW | Status: AHL |
| Age: 21 | Condition: 100% |
| Height: 6'0" | Contract: 2 yrs |
| Weight: 187 lbs | Type: Two-Way |
| Date of Birth: August 06, 2003 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2021, No. 105 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2027 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Barracuda (SJ ) |
13 | 3 | 9 | 12 | -3 | 0 | 0 | 1 | 0 | 0 | 31 | 9.68% | 26 | 24 | 6 | 62 | 53.23% | 25.24 | 0.92 |
| On Pace | 82 | 19 | 57 | 76 | -19 | 0 | 0 | 6 | 0 | 0 | 196 | 9.68% | 164 | 151 | 38 | 391 | 53.23% | 25.24 | 0.92 | |
| Career | Total | 13 | 3 | 9 | 12 | -3 | 0 | 0 | 1 | 0 | 0 | 31 | 9.68% | 26 | 24 | 6 | 62 | 53.23% | 25.24 | 0.92 |
Joshua Roy
LW/RW | ESAHL Forward
Overall: 62
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 62
Defense: 



Defensive Awarness: 62
Faceoffs: 42
Puck Skills: 




Puck Handling: 65
Penalty Shots: 65
Physical: 




Checking: 62
Fighting: 41
Strenght: 69
Durability: 69
Skating: 




Skating: 70
Endurance: 69
Senses: 




Discipline: 76
Experience: 52
Leadership: 50