|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Anton Lundell #0 |
|
| Position: C | Status: On Roster |
| Age: 23 | Condition: 100% |
| Height: 6'1" | Contract: 4 yrs |
| Weight: 196 lbs | Type: Two-Way |
| Date of Birth: October 03, 2001 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2020, No. 15 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2029 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 30 | 10 | 12 | 22 | 3 | 16 | 0 | 0 | 0 | 2 | 102 | 9.80% | 59 | 31 | 5 | 379 | 54.62% | 14.25 | 0.73 |
| ON PACE | 82 | 27 | 33 | 60 | 8 | 44 | 0 | 0 | 0 | 5 | 279 | 9.80% | 161 | 85 | 14 | 1,036 | 54.62% | 14.25 | 0.73 | |
| NHL CAREER | 30 | 10 | 12 | 22 | 3 | 16 | 0 | 0 | 0 | 2 | 102 | 9.80% | 59 | 31 | 5 | 379 | 0.00% | 0.00 | 0.73 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anton Lundell
C | Top 6 Forward
Overall: 78
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 78
Defense: 



Defensive Awarness: 81
Faceoffs: 80
Puck Skills: 




Puck Handling: 85
Penalty Shots: 83
Physical: 




Checking: 74
Fighting: 42
Strenght: 82
Durability: 82
Skating: 




Skating: 88
Endurance: 87
Senses: 




Discipline: 74
Experience: 63
Leadership: 53