|
|
|
|
|
|
|
|
Full Scoreboard »» |
Carl Grundstrom #0 |
|
Position: RW | Status: AHL |
Age: 27 | Condition: 100% |
Height: 6'0" | Contract: 2 yrs |
Weight: 200 lbs | Type: Two-Way |
Date of Birth: December 01, 1997 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2027 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
4 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 0 | 2 | 16 | 31.25% | 10 | 5 | 1 | 6 | 33.33% | 17.38 | 2.50 |
On Pace | 82 | 103 | 103 | 205 | 62 | 0 | 0 | 41 | 0 | 41 | 328 | 31.25% | 205 | 103 | 21 | 123 | 33.33% | 17.38 | 2.50 | |
Career | Total | 4 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 0 | 2 | 16 | 31.25% | 10 | 5 | 1 | 6 | 33.33% | 17.38 | 2.50 |
Carl Grundstrom
RW | ESAHL Forward
Overall: 69
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 66
Defense:
Defensive Awarness: 65
Faceoffs: 40
Puck Skills:
Puck Handling: 73
Penalty Shots: 71
Physical:
Checking: 85
Fighting: 42
Strenght: 80
Durability: 80
Skating:
Skating: 73
Endurance: 79
Senses:
Discipline: 85
Experience: 76
Leadership: 66