|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Devin Kaplan #0 |
|
| Position: RW | Status: AHL |
| Age: 21 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 199 lbs | Type: Two-Way |
| Date of Birth: January 10, 2004 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2022, No. 90 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2027 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolf Pack (NYR) |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 9 | 0 | 5 | 40.00% | 17.17 | 0.20 |
| On Pace | 82 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0.00% | 49 | 148 | 0 | 82 | 40.00% | 17.17 | 0.20 | |
| Career | Total | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 9 | 0 | 5 | 40.00% | 17.17 | 0.20 |
Devin Kaplan
RW | ESAHL Forward
Overall: 60
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 59
Defense: 



Defensive Awarness: 59
Faceoffs: 40
Puck Skills: 




Puck Handling: 62
Penalty Shots: 63
Physical: 




Checking: 56
Fighting: 40
Strenght: 75
Durability: 75
Skating: 




Skating: 67
Endurance: 75
Senses: 




Discipline: 69
Experience: 51
Leadership: 50